Match the LIST-I (Class of Meat) with LIST-II (Description)
| LIST-I | LIST-II | ||
|---|---|---|---|
| (Class of Meat) | (Description) | ||
| A | Veal | III | Meat from cattle slaughtered 3 to 4 weeks... |
| B | Beef | IV | Meat of cattle over 1 year old |
| C | Mutton | II | Carcasses of young sheep... |
| D | Yearling mutton | I | Flesh of a young ovine animal... |
Match the LIST I (Stage of Egg White foam) with LIST II (Uses)
| LIST-I | LIST-II | ||
|---|---|---|---|
| (Stage of Egg White foam) | (Uses) | ||
| A | Slightly beaten | III | Thickening |
| B | Stiff foam | II | Ice cream |
| C | Stiff | I | Shirred egg |
| D | Dry | IV | Meringues |

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?