| Ullas | Vasu | Waman | Xavier | Yusuf | |
|---|---|---|---|---|---|
| Mean rating | 2.2 | 3.8 | 3.4 | 3.6 | 2.6 |
| Median rating | 2 | 4 | 4 | 4 | 3 |
| Model rating | 2 | 4 | 5 | 5 | 1 and 4 |
| Range of rating | 3 | 3 | 4 | 4 | 3 |
To determine the rating R1 gave to Xavier, let's analyze the provided data:
Given:
Substituting known values:
We aim to find $R1_X$ (Xavier's rating):




| A | B | C | D | Average |
|---|---|---|---|---|
| 3 | 4 | 4 | ? | 4 |
| 3 | ? | 5 | ? | 4 |
| ? | 3 | 3 | ? | 4 |
| ? | ? | ? | ? | 4.25 |
| 4 | 4 | 4 | 4.25 |
For any natural number $k$, let $a_k = 3^k$. The smallest natural number $m$ for which \[ (a_1)^1 \times (a_2)^2 \times \dots \times (a_{20})^{20} \;<\; a_{21} \times a_{22} \times \dots \times a_{20+m} \] is: