Enzymes | class of enzymes |
(a) Lactate dehydrogenase | (i) Isomerases |
(b) Alanine racemase | (ii) Transferases |
(c) Lipase | (iii) Oxidoreductases |
(d) Hexokinase | (iv) Hydrolases |
Match the following
List - A | List - B | ||
---|---|---|---|
A. | Hydrolases | I. | Argino succinase |
B. | Lyase | II. | Fructose 1,6 bisphosphatase |
C. | Ligase | III. | Hexokinase |
D. | Transferase | IV. | Ribose-5-phosphoisomerase |
V. | Glutamine synthetase |
The graph showing the concept of activation energy of enzyme is given below. Observe the graph and choose the correct option for M and N.
Length of the streets, in km, are shown on the network. The minimum distance travelled by the sweeping machine for completing the job of sweeping all the streets is ________ km. (rounded off to nearest integer)