The correct option is (D): 30th May.
Eight movies A, B, C, D, E, F, G and H were released in March, April, May and June on either 11th or 30th of a month but not necessarily in the same order. All movies were released on different dates. Each of the movies was released on different OTT platforms among Netflix, Voot, Amazon prime, Zee5, Hotstar, SonyLiv, MX Player and Jio Cinema but not necessarily in the same order.
Month | Date | Movies | OTT Platform |
March | 11 | ||
30 | |||
April | 11 | ||
30 | |||
May | 11 | ||
30 | |||
May | 11 | ||
30 |
Two movies were released between D and H, which was released on an even number date.
D was released on Voot immediately after G, which was not released on Amazon Prime.
Case 1 | Case 2 | Case 3 | Case 4 | ||||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | ||||||||
30 | H | G | |||||||
April | 11 | D | Voot | ||||||
30 | G | H | G | ||||||
May | 11 | D | Voot | D | Voot | ||||
30 | G | H | |||||||
May | 11 | D | Voot | ||||||
30 | H |
The number of movies released before movie H is same as the number of movies released after movie B, which was released on Hotstar.
Thus, Case 3 gets cancelled.
Case 1 | Case 2 | Case 4 | |||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | B | Hotstar | ||||
30 | H | ||||||
April | 11 | ||||||
30 | G | H | G | ||||
May | 11 | D | Voot | B | Hotstar | D | Voot |
30 | G | ||||||
May | 11 | B | Hotstar | D | Voot | ||
30 | H |
Movie A was released on Zee5 in the same month in which movie B was released.
Thus, Case 2 gets cancelled.
Case 1 | Case 4 | ||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | B | Hotstar | ||
30 | H | A | Zee5 | ||
April | 11 | ||||
30 | G | G | |||
May | 11 | D | Voot | D | Voot |
30 | |||||
May | 11 | B | Hotstar | ||
30 | A | Zee5 | H |
Three movies were released between C and E.
Movie E was released on Netflix in the month having an even number of days.
Even number of days month = April and June.
Thus, Case 1 gets cancelled.
Case 4 | Case 4a | ||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform |
11 | B | Hotstar | B | Hotstar | |
30 | A | Zee5 | A | Zee5 | |
April | 11 | E | Netflix | C | |
30 | G | G | |||
May | 11 | D | Voot | D | Voot |
30 | |||||
May | 11 | C | E | Netflix | |
30 | H | H |
Movie F was released immediately before the movie which was released on Sony Liv.
Thus, Case 4a gets cancelled.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | ||
May | 11 | D | Voot |
30 | F | ||
May | 11 | C | Sony Liv |
30 | H |
Movies H was released neither on Amazon prime nor on MX Player.
Thus, Movie H must be released on Jio Cinema.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | ||
May | 11 | D | Voot |
30 | F | ||
May | 11 | C | Sony Liv |
30 | H | Jio Cinema |
Movie G was not released on Amazon Prime.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | MX Player | |
May | 11 | D | Voot |
30 | F | Amazon Prime | |
May | 11 | C | SonyLiv |
30 | H | Jio Cinema |
This is the final arrangement.
Movie F was released on 30th May.
The correct option is (C): 3. May.
Eight movies A, B, C, D, E, F, G and H were released in March, April, May and June on either 11th or 30th of a month but not necessarily in the same order. All movies were released on different dates. Each of the movies was released on different OTT platforms among Netflix, Voot, Amazon prime, Zee5, Hotstar, SonyLiv, MX Player and Jio Cinema but not necessarily in the same order.
Month | Date | Movies | OTT Platform |
March | 11 | ||
30 | |||
April | 11 | ||
30 | |||
May | 11 | ||
30 | |||
May | 11 | ||
30 |
Two movies were released between D and H, which was released on an even number date.
D was released on Voot immediately after G, which was not released on Amazon Prime.
Case 1 | Case 2 | Case 3 | Case 4 | ||||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | ||||||||
30 | H | G | |||||||
April | 11 | D | Voot | ||||||
30 | G | H | G | ||||||
May | 11 | D | Voot | D | Voot | ||||
30 | G | H | |||||||
May | 11 | D | Voot | ||||||
30 | H |
The number of movies released before movie H is same as the number of movies released after movie B, which was released on Hotstar.
Thus, Case 3 gets cancelled.
Case 1 | Case 2 | Case 4 | |||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | B | Hotstar | ||||
30 | H | ||||||
April | 11 | ||||||
30 | G | H | G | ||||
May | 11 | D | Voot | B | Hotstar | D | Voot |
30 | G | ||||||
May | 11 | B | Hotstar | D | Voot | ||
30 | H |
Movie A was released on Zee5 in the same month in which movie B was released.
Thus, Case 2 gets cancelled.
Case 1 | Case 4 | ||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | B | Hotstar | ||
30 | H | A | Zee5 | ||
April | 11 | ||||
30 | G | G | |||
May | 11 | D | Voot | D | Voot |
30 | |||||
May | 11 | B | Hotstar | ||
30 | A | Zee5 | H |
Three movies were released between C and E.
Movie E was released on Netflix in the month having an even number of days.
Even number of days month = April and June.
Thus, Case 1 gets cancelled.
Case 4 | Case 4a | ||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform |
11 | B | Hotstar | B | Hotstar | |
30 | A | Zee5 | A | Zee5 | |
April | 11 | E | Netflix | C | |
30 | G | G | |||
May | 11 | D | Voot | D | Voot |
30 | |||||
May | 11 | C | E | Netflix | |
30 | H | H |
Movie F was released immediately before the movie which was released on Sony Liv.
Thus, Case 4a gets cancelled.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | ||
May | 11 | D | Voot |
30 | F | ||
May | 11 | C | Sony Liv |
30 | H |
Movies H was released neither on Amazon prime nor on MX Player.
Thus, Movie H must be released on Jio Cinema.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | ||
May | 11 | D | Voot |
30 | F | ||
May | 11 | C | Sony Liv |
30 | H | Jio Cinema |
Movie G was not released on Amazon Prime.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | MX Player | |
May | 11 | D | Voot |
30 | F | Amazon Prime | |
May | 11 | C | SonyLiv |
30 | H | Jio Cinema |
This is the final arrangement.
Movie G was released on MX Player and three movies were released before the movie G.
The correct option is (B): Only II and III. May.
Eight movies A, B, C, D, E, F, G and H were released in March, April, May and June on either 11th or 30th of a month but not necessarily in the same
order. All movies were released on different dates. Each of the movies was released on different OTT platforms among Netflix, Voot, Amazon prime, Zee5, Hotstar, SonyLiv, MX Player and Jio Cinema but not necessarily in the same order.
Month | Date | Movies | OTT Platform |
March | 11 | ||
30 | |||
April | 11 | ||
30 | |||
May | 11 | ||
30 | |||
May | 11 | ||
30 |
Two movies were released between D and H, which was released on an even number date.
D was released on Voot immediately after G, which was not released on Amazon Prime.
Case 1 | Case 2 | Case 3 | Case 4 | ||||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | ||||||||
30 | H | G | |||||||
April | 11 | D | Voot | ||||||
30 | G | H | G | ||||||
May | 11 | D | Voot | D | Voot | ||||
30 | G | H | |||||||
May | 11 | D | Voot | ||||||
30 | H |
The number of movies released before movie H is same as the number of movies released after movie B, which was released on Hotstar.
Thus, Case 3 gets cancelled.
Case 1 | Case 2 | Case 4 | |||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | B | Hotstar | ||||
30 | H | ||||||
April | 11 | ||||||
30 | G | H | G | ||||
May | 11 | D | Voot | B | Hotstar | D | Voot |
30 | G | ||||||
May | 11 | B | Hotstar | D | Voot | ||
30 | H |
Movie A was released on Zee5 in the same month in which movie B was released.
Thus, Case 2 gets cancelled.
Case 1 | Case 4 | ||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | B | Hotstar | ||
30 | H | A | Zee5 | ||
April | 11 | ||||
30 | G | G | |||
May | 11 | D | Voot | D | Voot |
30 | |||||
May | 11 | B | Hotstar | ||
30 | A | Zee5 | H |
Three movies were released between C and E.
Movie E was released on Netflix in the month having an even number of days.
Even number of days month = April and June.
Thus, Case 1 gets cancelled.
Case 4 | Case 4a | ||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform |
11 | B | Hotstar | B | Hotstar | |
30 | A | Zee5 | A | Zee5 | |
April | 11 | E | Netflix | C | |
30 | G | G | |||
May | 11 | D | Voot | D | Voot |
30 | |||||
May | 11 | C | E | Netflix | |
30 | H | H |
Movie F was released immediately before the movie which was released on Sony Liv.
Thus, Case 4a gets cancelled.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | ||
May | 11 | D | Voot |
30 | F | ||
May | 11 | C | Sony Liv |
30 | H |
Movies H was released neither on Amazon prime nor on MX Player.
Thus, Movie H must be released on Jio Cinema.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | ||
May | 11 | D | Voot |
30 | F | ||
May | 11 | C | Sony Liv |
30 | H | Jio Cinema |
Movie G was not released on Amazon Prime.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | MX Player | |
May | 11 | D | Voot |
30 | F | Amazon Prime | |
May | 11 | C | SonyLiv |
30 | H | Jio Cinema |
This is the final arrangement.
30th June - H - Jio Cinema
11th June - C - Sony Liv
The correct option is (A): Amazon Prime. May.
Eight movies A, B, C, D, E, F, G and H were released in March, April, May and June on either 11th or 30th of a month but not necessarily in the same
order. All movies were released on different dates. Each of the movies was released on different OTT platforms among Netflix, Voot, Amazon prime, Zee5, Hotstar, SonyLiv, MX Player and Jio Cinema but not necessarily in the same order.
Month | Date | Movies | OTT Platform |
March | 11 | ||
30 | |||
April | 11 | ||
30 | |||
May | 11 | ||
30 | |||
May | 11 | ||
30 |
Two movies were released between D and H, which was released on an even number date.
D was released on Voot immediately after G, which was not released on Amazon Prime.
Case 1 | Case 2 | Case 3 | Case 4 | ||||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | ||||||||
30 | H | G | |||||||
April | 11 | D | Voot | ||||||
30 | G | H | G | ||||||
May | 11 | D | Voot | D | Voot | ||||
30 | G | H | |||||||
May | 11 | D | Voot | ||||||
30 | H |
The number of movies released before movie H is same as the number of movies released after movie B, which was released on Hotstar.
Thus, Case 3 gets cancelled.
Case 1 | Case 2 | Case 4 | |||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | B | Hotstar | ||||
30 | H | ||||||
April | 11 | ||||||
30 | G | H | G | ||||
May | 11 | D | Voot | B | Hotstar | D | Voot |
30 | G | ||||||
May | 11 | B | Hotstar | D | Voot | ||
30 | H |
Movie A was released on Zee5 in the same month in which movie B was released.
Thus, Case 2 gets cancelled.
Case 1 | Case 4 | ||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | B | Hotstar | ||
30 | H | A | Zee5 | ||
April | 11 | ||||
30 | G | G | |||
May | 11 | D | Voot | D | Voot |
30 | |||||
May | 11 | B | Hotstar | ||
30 | A | Zee5 | H |
Three movies were released between C and E.
Movie E was released on Netflix in the month having an even number of days.
Even number of days month = April and June.
Thus, Case 1 gets cancelled.
Case 4 | Case 4a | ||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform |
11 | B | Hotstar | B | Hotstar | |
30 | A | Zee5 | A | Zee5 | |
April | 11 | E | Netflix | C | |
30 | G | G | |||
May | 11 | D | Voot | D | Voot |
30 | |||||
May | 11 | C | E | Netflix | |
30 | H | H |
Movie F was released immediately before the movie which was released on Sony Liv.
Thus, Case 4a gets cancelled.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | ||
May | 11 | D | Voot |
30 | F | ||
May | 11 | C | Sony Liv |
30 | H |
Movies H was released neither on Amazon prime nor on MX Player.
Thus, Movie H must be released on Jio Cinema.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | ||
May | 11 | D | Voot |
30 | F | ||
May | 11 | C | Sony Liv |
30 | H | Jio Cinema |
Movie G was not released on Amazon Prime.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | MX Player | |
May | 11 | D | Voot |
30 | F | Amazon Prime | |
May | 11 | C | SonyLiv |
30 | H | Jio Cinema |
This is the final arrangement.
Movie A was released immediately before the movie which was released on Netflix platform.
In the same way, Movie D was released immediately before the movie which was released on Amazon Prime platform.
The correct option is (D): E-C.
Eight movies A, B, C, D, E, F, G and H were released in March, April, May and June on either 11th or 30th of a month but not necessarily in the same order. All movies were released on different dates. Each of the movies was released on different OTT platforms among Netflix, Voot, Amazon prime, Zee5, Hotstar, SonyLiv, MX Player and Jio Cinema but not necessarily in the same order.
Month | Date | Movies | OTT Platform |
March | 11 | ||
30 | |||
April | 11 | ||
30 | |||
May | 11 | ||
30 | |||
May | 11 | ||
30 |
Two movies were released between D and H, which was released on an even number date.
D was released on Voot immediately after G, which was not released on Amazon Prime.
Case 1 | Case 2 | Case 3 | Case 4 | ||||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | ||||||||
30 | H | G | |||||||
April | 11 | D | Voot | ||||||
30 | G | H | G | ||||||
May | 11 | D | Voot | D | Voot | ||||
30 | G | H | |||||||
May | 11 | D | Voot | ||||||
30 | H |
The number of movies released before movie H is same as the number of movies released after movie B, which was released on Hotstar.
Thus, Case 3 gets cancelled.
Case 1 | Case 2 | Case 4 | |||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | B | Hotstar | ||||
30 | H | ||||||
April | 11 | ||||||
30 | G | H | G | ||||
May | 11 | D | Voot | B | Hotstar | D | Voot |
30 | G | ||||||
May | 11 | B | Hotstar | D | Voot | ||
30 | H |
Movie A was released on Zee5 in the same month in which movie B was released.
Thus, Case 2 gets cancelled.
Case 1 | Case 4 | ||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform |
March | 11 | B | Hotstar | ||
30 | H | A | Zee5 | ||
April | 11 | ||||
30 | G | G | |||
May | 11 | D | Voot | D | Voot |
30 | |||||
May | 11 | B | Hotstar | ||
30 | A | Zee5 | H |
Three movies were released between C and E.
Movie E was released on Netflix in the month having an even number of days.
Even number of days month = April and June.
Thus, Case 1 gets cancelled.
Case 4 | Case 4a | ||||
Month | Date | Movies | OTT Platform | Movies | OTT Platform |
11 | B | Hotstar | B | Hotstar | |
30 | A | Zee5 | A | Zee5 | |
April | 11 | E | Netflix | C | |
30 | G | G | |||
May | 11 | D | Voot | D | Voot |
30 | |||||
May | 11 | C | E | Netflix | |
30 | H | H |
Movie F was released immediately before the movie which was released on Sony Liv.
Thus, Case 4a gets cancelled.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | ||
May | 11 | D | Voot |
30 | F | ||
May | 11 | C | Sony Liv |
30 | H |
Movies H was released neither on Amazon prime nor on MX Player.
Thus, Movie H must be released on Jio Cinema.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | ||
May | 11 | D | Voot |
30 | F | ||
May | 11 | C | Sony Liv |
30 | H | Jio Cinema |
Movie G was not released on Amazon Prime.
Month | Date | Movies | OTT Platform |
March | 11 | B | Hotstar |
30 | A | Zee5 | |
April | 11 | E | Netflix |
30 | G | MX Player | |
May | 11 | D | Voot |
30 | F | Amazon Prime | |
May | 11 | C | SonyLiv |
30 | H | Jio Cinema |
This is the final arrangement.
Except for E-C, all other movies were released in same month.