Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
In January | 5a | 6a |
In February | 4b – 5a | 5b – 6a |
In March | 5c – 4b | 4c – 5b |
In April | 20d – 5c | 27d – 4c |
In May | 10e – 20d | 9e – 27d |
In June | 5f – 10e | 4f – 9e |
Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
In January | 100 | 120 |
In February | 60 | 80 |
In March | 200 | 88 |
In April | 40 | 252 |
In May | 240 | 36 |
In June | 360 | 224 |
Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
In January | 5a | 6a |
In February | 4b – 5a | 5b – 6a |
In March | 5c – 4b | 4c – 5b |
In April | 20d – 5c | 27d – 4c |
In May | 10e – 20d | 9e – 27d |
In June | 5f – 10e | 4f – 9e |
Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
In January | 100 | 120 |
In February | 60 | 80 |
In March | 200 | 88 |
In April | 40 | 252 |
In May | 240 | 36 |
In June | 360 | 224 |
Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
In January | 5a | 6a |
In February | 4b – 5a | 5b – 6a |
In March | 5c – 4b | 4c – 5b |
In April | 20d – 5c | 27d – 4c |
In May | 10e – 20d | 9e – 27d |
In June | 5f – 10e | 4f – 9e |
Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
In January | 100 | 120 |
In February | 60 | 80 |
In March | 200 | 88 |
In April | 40 | 252 |
In May | 240 | 36 |
In June | 360 | 224 |
Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
In January | 5a | 6a |
In February | 4b – 5a | 5b – 6a |
In March | 5c – 4b | 4c – 5b |
In April | 20d – 5c | 27d – 4c |
In May | 10e – 20d | 9e – 27d |
In June | 5f – 10e | 4f – 9e |
Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
In January | 100 | 120 |
In February | 60 | 80 |
In March | 200 | 88 |
In April | 40 | 252 |
In May | 240 | 36 |
In June | 360 | 224 |
Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
In January | 5a | 6a |
In February | 4b – 5a | 5b – 6a |
In March | 5c – 4b | 4c – 5b |
In April | 20d – 5c | 27d – 4c |
In May | 10e – 20d | 9e – 27d |
In June | 5f – 10e | 4f – 9e |
Months | Number of Rs. 20 notes deposited | Number of Rs. 50 notes deposited |
In January | 100 | 120 |
In February | 60 | 80 |
In March | 200 | 88 |
In April | 40 | 252 |
In May | 240 | 36 |
In June | 360 | 224 |
A bar graph shows the number of students in 5 departments of a college. If the average number of students is 240 and the number of students in the Science department is 320, how many students are there in total in the other four departments?
A pie chart shows the distribution of students across 5 faculties in a university. If 20% are in Arts, 25% in Science, 15% in Law, 30% in Engineering, and the rest in Commerce, what is the angle (in degrees) for Commerce?
In a sequence of numbers, each term is generated by multiplying the previous term by 2 and then subtracting 1. If the first term is 3, what is the fourth term in the sequence?