| ₹ | |
| Stock of sports material on 1.4.2015 | 7,500 |
| Creditor for sports material on 1.4.2015 | 2,000 |
| Stock of sports material on 31.3.2016 | 6,200 |
| Amount paid for sports material during the year 2015-16 | 17,000 |
| Advance paid for sports material as on 31.3.2016 | 3,500 |
| Creditor for sports material on 31.3.2016 | 1,200 |
Calculate Domestic Income (NDPFC) from the data given below:
| S. No. | Particulars | Amount (in ₹ lakh) |
|---|---|---|
| (i) | Gross National Product at Market Price (GNPMP) | 2,500 |
| (ii) | Consumption of Fixed Capital (Depreciation) | 200 |
| (iii) | Goods and Services Tax (Indirect Tax) | 20 |
| (iv) | Subsidies | 50 |
| (v) | Net Factor Income from Abroad (NFIA) | 50 |
| (vi) | Changes in Stocks | 30 |
| (vii) | Unexpected Loss of a Fixed Asset | 500 |
Using the given information, complete the following table: (Choose the correct option) 