Calculate Domestic Income (NDPFC) from the data given below:
| S. No. | Particulars | Amount (in ₹ lakh) |
|---|---|---|
| (i) | Gross National Product at Market Price (GNPMP) | 2,500 |
| (ii) | Consumption of Fixed Capital (Depreciation) | 200 |
| (iii) | Goods and Services Tax (Indirect Tax) | 20 |
| (iv) | Subsidies | 50 |
| (v) | Net Factor Income from Abroad (NFIA) | 50 |
| (vi) | Changes in Stocks | 30 |
| (vii) | Unexpected Loss of a Fixed Asset | 500 |
Using the given information, complete the following table: (Choose the correct option) 
Rearrange the following parts to form a coherent and meaningful sentence. Choose the correct option.
P: and industries are exploring the use of biodegradable alternatives
Q: as plastic pollution continues to pose a significant threat to the environment,
R: governments, environmental groups,
S: to reduce dependence on single-use plastics