Based on the data given in the above table, compare the data of the years 1961 and 2026 and state your inferences.
Calculate Domestic Income (NDPFC) from the data given below:
S. No. | Particulars | Amount (in ₹ lakh) |
---|---|---|
(i) | Gross National Product at Market Price (GNPMP) | 2,500 |
(ii) | Consumption of Fixed Capital (Depreciation) | 200 |
(iii) | Goods and Services Tax (Indirect Tax) | 20 |
(iv) | Subsidies | 50 |
(v) | Net Factor Income from Abroad (NFIA) | 50 |
(vi) | Changes in Stocks | 30 |
(vii) | Unexpected Loss of a Fixed Asset | 500 |
Using the given information, complete the following table: (Choose the correct option)