| Liabilities | Amount | Assets | Amount |
|---|---|---|---|
| Capital | 50,000 | Machinery | 50,000 |
| Creditors | 30,000 | Furniture | 20,000 |
| Bank Overdraft | 5,000 | Debtor | 8,000 |
| Short Term Loan | 6,000 | Short Term Investment | 5,000 |
| Cash | 6,000 | ||
| 92,000 | 92,000 |
In a sequence of numbers, each term is generated by multiplying the previous term by 2 and then subtracting 1. If the first term is 3, what is the fourth term in the sequence?
The following data shows the number of students in different streams in a school: 
Which type of graph is best suited to represent this data?