Calculate Domestic Income (NDPFC) from the data given below:
| S. No. | Particulars | Amount (in ₹ lakh) | 
|---|---|---|
| (i) | Gross National Product at Market Price (GNPMP) | 2,500 | 
| (ii) | Consumption of Fixed Capital (Depreciation) | 200 | 
| (iii) | Goods and Services Tax (Indirect Tax) | 20 | 
| (iv) | Subsidies | 50 | 
| (v) | Net Factor Income from Abroad (NFIA) | 50 | 
| (vi) | Changes in Stocks | 30 | 
| (vii) | Unexpected Loss of a Fixed Asset | 500 | 
Using the given information, complete the following table: (Choose the correct option) 
Rearrange the following parts to form a meaningful and grammatically correct sentence: 
P. a healthy diet and regular exercise 
Q. are important habits 
R. that help maintain good physical and mental health 
S. especially in today's busy world