NaOH is deliquescent
List I | List II | ||
---|---|---|---|
A | Two or more alternative forms of a gene | I | Back cross |
B | Cross of F1 progeny with homozygous recessive parent | II | Ploidy |
C | Cross of F progeny with any of the parents | III | Allele |
D | Number of chromosome sets in plant | IV | Test cross |
List I (Sub Phases of Prophase I) | List II (Specific characters) | ||
A | Diakinesis | I | Synaptonemal complex formation |
B | Pachytene | II | Completion of terminalisation of chiasmata |
C | Zygotene | III | Chromosomes look like thin threads |
D | Leptotene | IV | Appearance of recombination nodules |
List-I | List-II | ||
(A) | mI | (I) | Shape of orbital |
(B) | ms | (II) | Size of orbital |
(C) | I | (III) | Orientation of orbital |
(D) | n | (IV) | Orientation of spin of electron |
The matter is made up of very tiny particles and these particles are so small that we cannot see them with naked eyes.
The three states of matter are as follows: