Match the following:
List - I | List - II | ||
---|---|---|---|
A) | Thyroid gland | I) | Calcitonin |
B) | Adrenal medulla | II) | Nor epinephrine |
C) | Pineal gland | III) | Melatonin |
D) | Pancreas | IV) | Glucagon |
Study the following and pick up the correct combinations:
S.No. | Spinal nerves | No. of pairs in man | Location |
---|---|---|---|
I | Cervical nerves | 7 pairs | Neck region |
II | Thoracic nerves | 12 pairs | Thorax |
III | Sacral nerves | 5 pairs | Lumbar region |
IV | Coccygeal nerves | 1 pair | Caudal region |
Match the following:
List - I | List - II | ||
---|---|---|---|
A) | Radius, ulna | I) | Fore limb |
B) | Tibia, fibula | II) | Hind limb |
C) | Scapula, clavicle | III) | Pectoral girdle |
D) | Ilium, pubis | IV) | Pelvic girdle |
A bob of heavy mass \(m\) is suspended by a light string of length \(l\). The bob is given a horizontal velocity \(v_0\) as shown in figure. If the string gets slack at some point P making an angle \( \theta \) from the horizontal, the ratio of the speed \(v\) of the bob at point P to its initial speed \(v_0\) is :