Reaction Rate Data
Sl. No. | [A] (mol L−1) | [B] (mol L−1) | Initial rate (mol L−1 s−1) |
---|---|---|---|
1 | 0.1 | 0.1 | 0.05 |
2 | 0.2 | 0.1 | 0.10 |
3 | 0.1 | 0.2 | 0.05 |
Sl. No. | [A] (mol L-1) | [B] (mol L-1) | Initial rate (mol L-1 s-1) |
---|---|---|---|
1 | 0.1 | 0.1 | 0.05 |
2 | 0.2 | 0.1 | 0.10 |
3 | 0.1 | 0.2 | 0.05 |
For a two-port network to be reciprocal, it is necessary that ……..