Match LIST-I with LIST-II
LIST-I (Scientist) | LIST-II (Landmark Discovery) | ||
---|---|---|---|
A. | Van Overbeek | I. | Transgenic Bt-cotton |
B. | White | II. | Introduced coconut water as a media component |
C. | Went | III. | First synthetic plant tissue culture medium |
D. | Monsanto | IV. | First plant growth hormone i.e., IAA |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Gynogenesis | I. | Callus culture |
B. | Culturing in liquid medium | II. | Ovary culture |
C. | Androgenesis | III. | Suspension culture |
D. | Culturing on agar medium | IV. | Pollen culture |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Protoplast | I. | Ability of cell to develop into a new plant |
B. | Explant | II. | Unorganized mass of cells |
C. | Totipotency | III. | Naked cell |
D. | Callus | IV. | Any plant tissue used to regenerate new tissue/organ/plant in vitro |
Choose the correct answer from the options given below:
Match the LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Karl Ereky | I. | Invented DNA 'Fingerprinting' |
B. | Joshua Lederberg | II. | Coined the term 'Biotechnology' |
C. | Kary Mullis | III. | Discovered plasmids |
D. | Sir Alec Jefferys | IV. | Developed polymerase chain reaction |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I (Organism) | LIST-II (Use in Biotechnology) | ||
---|---|---|---|
A. | Thermus aquaticus | I. | Cry proteins |
B. | Agrobacterium tumefaciens | II. | DNA polymerase |
C. | E. coli DH5a | III. | epsps gene |
D. | Bacillus thuringiensis | IV. | DNA cloning |
Choose the correct answer from the options given below:
The essential proteins present in wheat grain include:
(A) Albumins
(B) Globulins
(C) Glutenin
(D) Gliadins
Choose the correct answer from the options given below:
Probiotics usually consist of:
(A) Lactobacillus
(B) Saccharomyces boulardii
(C) Bifidobacterium
(D) Zymomonas
Choose the correct answer from the options given below:
Match List-I with List-II
List-I | List-II |
---|---|
(A) Apple | (II) 1.7 - 3.3°C |
(B) Tomato | (IV) 3.9 - 5.6°C |
(C) Orange | (III) 7.2 - 8.9°C |
(D) Mango | (I) 0.0 - 1.7°C |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I | List-II |
---|---|
(A) Specific yield | (III) Ratio of volume of water a material retains after drainage by gravity to the total volume |
(B) Coefficient of storage | (II) Volume of water the aquifer releases from or takes into storage per unit area of the aquifer |
(C) Specific retention | (I) Volume of water released or stored per unit surface area of the aquifer per unit change in the component of head normal to that of the surface |
(D) Transmissivity | (IV) Rate at which water gets transmitted through a unit width of the aquifer and extending through the full saturated thickness of the aquifer, under a hydraulic gradient |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I | List-II |
---|---|
(A) Podzolization | (I) Silica accumulation |
(B) Laterization | (III) Iron and aluminum oxides |
(C) Lessivation | (II) Clay migration |
(D) Pedoturbation | (IV) Intermixing of soil particles due to external factors |
Choose the correct answer from the options given below: