List I | List II | ||
A | Lipase | I | Peptide bond |
B | Nuclease | II | Ester bond |
C | Protease | III | Glycosidic bond |
D | Amylase | IV | Phosphodiester bond |
Match List I with List II
List I (Cells) | List II (Secretion) | ||
A | Peptic cells | I | Mucus |
B | Goblet cells | II | Bile juice |
C | Oxyntic cells | III | Proenzyme pepsinogen |
D | Hepatic cells | IV | HCl and intrinsic factor for absorption of vitamin B12 |
Choose the correct answer from the options given below:
A bob of heavy mass \(m\) is suspended by a light string of length \(l\). The bob is given a horizontal velocity \(v_0\) as shown in figure. If the string gets slack at some point P making an angle \( \theta \) from the horizontal, the ratio of the speed \(v\) of the bob at point P to its initial speed \(v_0\) is :