Match LIST-I with LIST-II
LIST-I (Scientist) | LIST-II (Landmark Discovery) | ||
---|---|---|---|
A. | Van Overbeek | I. | Transgenic Bt-cotton |
B. | White | II. | Introduced coconut water as a media component |
C. | Went | III. | First synthetic plant tissue culture medium |
D. | Monsanto | IV. | First plant growth hormone i.e., IAA |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Gynogenesis | I. | Callus culture |
B. | Culturing in liquid medium | II. | Ovary culture |
C. | Androgenesis | III. | Suspension culture |
D. | Culturing on agar medium | IV. | Pollen culture |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Protoplast | I. | Ability of cell to develop into a new plant |
B. | Explant | II. | Unorganized mass of cells |
C. | Totipotency | III. | Naked cell |
D. | Callus | IV. | Any plant tissue used to regenerate new tissue/organ/plant in vitro |
Choose the correct answer from the options given below:
Match the LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Karl Ereky | I. | Invented DNA 'Fingerprinting' |
B. | Joshua Lederberg | II. | Coined the term 'Biotechnology' |
C. | Kary Mullis | III. | Discovered plasmids |
D. | Sir Alec Jefferys | IV. | Developed polymerase chain reaction |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I (Organism) | LIST-II (Use in Biotechnology) | ||
---|---|---|---|
A. | Thermus aquaticus | I. | Cry proteins |
B. | Agrobacterium tumefaciens | II. | DNA polymerase |
C. | E. coli DH5a | III. | epsps gene |
D. | Bacillus thuringiensis | IV. | DNA cloning |
Choose the correct answer from the options given below:
Complete and balance the following chemical equations: (a) \[ 2MnO_4^-(aq) + 10I^-(aq) + 16H^+(aq) \rightarrow \] (b) \[ Cr_2O_7^{2-}(aq) + 6Fe^{2+}(aq) + 14H^+(aq) \rightarrow \]
Balance Sheet of Chandan, Deepak and Elvish as at 31st March, 2024
Liabilities | Amount (₹) | Assets | Amount (₹) |
---|---|---|---|
Capitals: | Fixed Assets | 27,00,000 | |
Chandan | 7,00,000 | Stock | 3,00,000 |
Deepak | 5,00,000 | Debtors | 2,00,000 |
Elvish | 3,00,000 | Cash | 1,00,000 |
General Reserve | 4,50,000 | ||
Creditors | 13,50,000 | ||
Total | 33,00,000 | Total | 33,00,000 |