Match LIST-I with LIST-II
LIST-I (Scientist) | LIST-II (Landmark Discovery) | ||
---|---|---|---|
A. | Van Overbeek | I. | Transgenic Bt-cotton |
B. | White | II. | Introduced coconut water as a media component |
C. | Went | III. | First synthetic plant tissue culture medium |
D. | Monsanto | IV. | First plant growth hormone i.e., IAA |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Gynogenesis | I. | Callus culture |
B. | Culturing in liquid medium | II. | Ovary culture |
C. | Androgenesis | III. | Suspension culture |
D. | Culturing on agar medium | IV. | Pollen culture |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Protoplast | I. | Ability of cell to develop into a new plant |
B. | Explant | II. | Unorganized mass of cells |
C. | Totipotency | III. | Naked cell |
D. | Callus | IV. | Any plant tissue used to regenerate new tissue/organ/plant in vitro |
Choose the correct answer from the options given below:
Match the LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | Karl Ereky | I. | Invented DNA 'Fingerprinting' |
B. | Joshua Lederberg | II. | Coined the term 'Biotechnology' |
C. | Kary Mullis | III. | Discovered plasmids |
D. | Sir Alec Jefferys | IV. | Developed polymerase chain reaction |
Choose the correct answer from the options given below:
Match LIST-I with LIST-II
LIST-I (Organism) | LIST-II (Use in Biotechnology) | ||
---|---|---|---|
A. | Thermus aquaticus | I. | Cry proteins |
B. | Agrobacterium tumefaciens | II. | DNA polymerase |
C. | E. coli DH5a | III. | epsps gene |
D. | Bacillus thuringiensis | IV. | DNA cloning |
Choose the correct answer from the options given below:
Match List-I with List-II on the basis of two simple harmonic signals of the same frequency and various phase differences interacting with each other:
LIST-I (Lissajous Figure) | LIST-II (Phase Difference) | ||
---|---|---|---|
A. | Right handed elliptically polarized vibrations | I. | Phase difference = \( \frac{\pi}{4} \) |
B. | Left handed elliptically polarized vibrations | II. | Phase difference = \( \frac{3\pi}{4} \) |
C. | Circularly polarized vibrations | III. | No phase difference |
D. | Linearly polarized vibrations | IV. | Phase difference = \( \frac{\pi}{2} \) |
Choose the correct answer from the options given below:
For Particular Integral, Match the LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | \( \frac{1}{(D-1)} x^2 \) | I. | \( xe^x \) |
B. | \( \frac{1}{D^2+D+1} \cos x \) | II. | \( \sin x \) |
C. | \( \frac{1}{(D-1)^2} e^x \) | III. | \( \frac{x^2 e^x}{2} \) |
D. | \( \frac{1}{D^3-3D^2+4D-2} e^x \) | IV. | \( -(x^2 + 2x + 2) \) |
(Note: List-I Item A is assumed to be \( \frac{1}{D-1} x^2 \) based on the options)
If \( x = r\cos\theta, y = r\sin\theta \) then Match the LIST-I with LIST-II
LIST-I | LIST-II | ||
---|---|---|---|
A. | \( \frac{\partial r}{\partial x} \) | I. | \( \frac{1}{r} \) |
B. | \( \frac{\partial r}{\partial y} \) | II. | \( \frac{y}{r} \) |
C. | \( \frac{\partial(x,y)}{\partial(r,\theta)} \) | III. | \( \frac{x}{r} \) |
D. | \( \frac{\partial(r,\theta)}{\partial(x,y)} \) | IV. | \( r \) |
(Note: There is a typo in the question; it should be \( y = r \sin\theta \))
Match the LIST-I with LIST-II
LIST-I (Expressions) | LIST-II (Values) | ||
---|---|---|---|
A. | \( i^{49} \) | I. | 1 |
B. | \( i^{38} \) | II. | \(-i\) |
C. | \( i^{103} \) | III. | \(i\) |
D. | \( i^{92} \) | IV. | \(-1\) |
Choose the correct answer from the options given below:
Match the LIST-I with LIST-II
LIST-I (Energy of a particle in a box of length L) | LIST-II (Degeneracy of the states) | ||
---|---|---|---|
A. | \( \frac{14h^2}{8mL^2} \) | I. | 1 |
B. | \( \frac{11h^2}{8mL^2} \) | II. | 3 |
C. | \( \frac{3h^2}{8mL^2} \) | III. | 6 |
Choose the correct answer from the options given below: