| # | Molecule | Hybridization | Geometry | No. of lone pairs on central atom |
|---|---|---|---|---|
| I | \(\mathrm{SiH_4}\) | \(\mathrm{sp^3}\) | tetrahedral | 0 |
| II | \(\mathrm{BeCl_2}\) | \(\mathrm{sp^2}\) | linear | 1 |
| III | \(\mathrm{SF_4}\) | \(\mathrm{dsp^3}\) | seesaw | 1 |
| IV | \(\mathrm{SnCl_2}\) | \(\mathrm{sp^2}\) | bent | 2 |
| V | \(\mathrm{CH_4}\) | \(\mathrm{sp^3}\) | tetrahedral | 0 |
Given below are two statements: 
Statement (II): Structure III is most stable, as the orbitals having the lone pairs are axial, where the $ \ell p - \beta p $ repulsion is minimum. In light of the above statements, choose the most appropriate answer from the options given below:
Among SO₃, NF₃, NH₃, XeF₂, CIF$_3$, and SF₆, the hybridization of the molecule with non-zero dipole moment and one or more lone-pairs of electrons on the central atom is: