| Stain | Component/Tissue | |
|---|---|---|
| (A) | Periodic acid-Schiff | (I) Extracellular collagen |
| (B) | Mucicarmine | (II) Elastic fibers |
| (C) | Van Gieson's | (III) Carbohydrate |
| (D) | Verhoeff's elastic | (IV) Acidic mucin |
| Microtome Knives | Use | |
|---|---|---|
| (A) | Plano Concave | (I) It has got both surfaces flat with a steep cutting edge |
| (B) | Tool Edge profile | (II) Its both surfaces are concave |
| (C) | Biconcave | (III) Both the surface are flat |
| (D) | Plane edge/Wedge shaped | (IV) It has one surface plane and other concave |
Match List-I with List-II 

