“Bleeding bark” refers to the area on the tree trunk where it has been hit with the axe. It bleeds because the wood cutter has wounded the tree by cutting and chopping it.

Section A | Section B | ||
|---|---|---|---|
Marks | Frequency | Marks | Frequency |
0 − 10 | 3 | 0 − 10 | 5 |
10 − 20 | 9 | 10 − 20 | 19 |
20 − 30 | 17 | 20 − 30 | 15 |
30 − 40 | 12 | 30 − 40 | 10 |
40 − 50 | 9 | 40 − 50 | 1 |
Represent the marks of the students of both the sections on the same graph by two frequency polygons. From the two polygons compare the performance of the two sections.