Match the following:
List I | Microorganism | List II | Type |
---|---|---|---|
A | Beggiatoa | I | Chemoautotroph |
B | Salmonella | II | Parasite |
C | Rhodopseudomonas | III | Photoheterotroph |
D | Bacillus | IV | Saprophyte |
Match commercial products with their microbial source:
Commercial Product | Microbial Product | ||
---|---|---|---|
A | Detergents | IV | Lipases |
B | Bottled juice | III | Pectinase |
C | Clot busters | II | Streptokinase |
D | Immunosuppressive agent | I | Cyclosporin-A |
The following data represents the frequency distribution of 20 observations:
Then its mean deviation about the mean is:
What is the molarity of a solution prepared by dissolving 5.85 g of NaCl in 500 mL of water?
(Molar mass of NaCl = 58.5 g/mol)