
Match the following:
| List I | Microorganism | List II | Type |
|---|---|---|---|
| A | Beggiatoa | I | Chemoautotroph |
| B | Salmonella | II | Parasite |
| C | Rhodopseudomonas | III | Photoheterotroph |
| D | Bacillus | IV | Saprophyte |
Match commercial products with their microbial source:
| Commercial Product | Microbial Product | ||
|---|---|---|---|
| A | Detergents | IV | Lipases |
| B | Bottled juice | III | Pectinase |
| C | Clot busters | II | Streptokinase |
| D | Immunosuppressive agent | I | Cyclosporin-A |

In a messenger RNA molecule, untranslated regions (UTRs) are present at:
I. 5' end before start codon
II. 3' end after stop codon
III. 3' end before stop codon
IV. 5' end after start codon