| Number of candidates appeared and qualified in a written examination from six states over the years | ||||||||||||
| State | A | B | C | D | E | F | ||||||
| Year | App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. |
| 2006 | 1260 | 240 | 2080 | 350 | 1600 | 275 | 2450 | 420 | 1800 | 270 | 3200 | 380 |
| 2007 | 840 | 190 | 2250 | 400 | 1700 | 290 | 2875 | 480 | 1950 | 290 | 3180 | 360 |
| 2008 | 1100 | 220 | 1850 | 320 | 1650 | 260 | 2700 | 450 | 2640 | 340 | 3520 | 430 |
| 2009 | 1425 | 300 | 1900 | 360 | 1820 | 280 | 3150 | 510 | 3380 | 310 | 3460 | 400 |
| 2010 | 1200 | 225 | 1680 | 280 | 1680 | 300 | 3200 | 515 | 2420 | 380 | 3380 | 390 |
| 2011 | 1050 | 240 | 1800 | 300 | 1900 | 350 | 3360 | 540 | 2250 | 360 | 3900 | 480 |







| Ratio of Male (M) : Female (F) | |
| Discipline | Ratio |
| M : F | |
| Management | 5 : 7 |
| Engin. Degree | 5 : 3 |
| Medicine | 4 : 5 |
| Pharmacy | 8 : 7 |
| Biotechnology | 6 : 7 |
| Biochemistry | 5 : 9 |
| Engineering Dip. | 9 : 8 |