List I | List II | ||
---|---|---|---|
A | Robert May | I | Species-Area relationship |
B | Alexander von Humboldt | II | Long term ecosystem experiment using out door plots |
C | Paul Ehrlich | III | Global species diversity at about 7 million |
D | David Tilman | IV | Rivet popper hypothesis |
List I | List II | ||
---|---|---|---|
A | Mesozoic Era | I | Lower invertebrates |
B | Proterozoic Era | II | Fish & Amphibia |
C | Cenozoic Era | III | Birds & Reptiles |
D | Paleozoic Era | IV | Mammals |
The human nervous system is responsible for controlling and coordinating all the activities of the human body.
The Central Nervous System (CNS) comprises the brain and spinal cord.
The Peripheral Nervous System (PNS) comprises sensory/motor neurons and ganglion.