National income-related aggregates | Rs. Lakh Crores |
Net factor income earned abroad | 10 |
Private income | 175 |
GNP at factor cost | 210 |
NNP at factor cost | 195 |
Retained earnings of Nation's private sector | 10 |
Corporate tax | 25 |
Household direct tax | 28 |
Personal income | 140 |
Miscellaneous receipts of government administrative departments | 0 |
The sum of the payoffs to the players in the Nash equilibrium of the following simultaneous game is ............
Player Y | ||
---|---|---|
C | NC | |
Player X | X: 50, Y: 50 | X: 40, Y: 30 |
X: 30, Y: 40 | X: 20, Y: 20 |