| National income-related aggregates | Rs. Lakh Crores |
| Net factor income earned abroad | 10 |
| Private income | 175 |
| GNP at factor cost | 210 |
| NNP at factor cost | 195 |
| Retained earnings of Nation's private sector | 10 |
| Corporate tax | 25 |
| Household direct tax | 28 |
| Personal income | 140 |
| Miscellaneous receipts of government administrative departments | 0 |
The problem requires us to calculate the personal disposable income by using the presented data and understanding the related economic terms. In macroeconomics, personal disposable income is found by subtracting personal tax payments from personal income. Here are the steps:
The calculated personal disposable income is Rs. 112 Lakh Crores.
| S. No. | Particulars | Amount (in ₹ crore) |
|---|---|---|
| (i) | Operating Surplus | 3,740 |
| (ii) | Increase in unsold stock | 600 |
| (iii) | Sales | 10,625 |
| (iv) | Purchase of raw materials | 2,625 |
| (v) | Consumption of fixed capital | 500 |
| (vi) | Subsidies | 400 |
| (vii) | Indirect taxes | 1,200 |
| Year | Nominal GDP (in ₹ crores) | Real GDP (Adjusted to base year prices, in ₹ crores) |
|---|---|---|
| 2020 – 21 | \( 3{,}000 \) | \( 5{,}000 \) |
| 2022 – 23 | \( 4{,}000 \) | \( 6{,}000 \) |
The sum of the payoffs to the players in the Nash equilibrium of the following simultaneous game is ............
| Player Y | ||
|---|---|---|
| C | NC | |
| Player X | X: 50, Y: 50 | X: 40, Y: 30 |
| X: 30, Y: 40 | X: 20, Y: 20 | |