| English(150) | Hindi(120) | History(100) | Physics(100) | Maths(100) | Chemistry (100) | |
| Maya | 90 | 50 | 90 | 60 | 70 | 80 |
| Arya | 100 | 80 | 88 | 60 | 80 | 70 |
| Riya | 90 | 72 | 70 | 72 | 91 | 70 |
| Sreya | 85 | 65 | 80 | 80 | 60 | 60 |
| Roopesh | 80 | 55 | 85 | 95 | 50 | 90 |
| Chandesh | 70 | 75 | 65 | 85 | 40 | 61 |
| Hanish | 65 | 35 | 50 | 77 | 80 | 80 |
To solve this problem, we need to compare the total marks obtained by each student and identify the student with the highest total marks. The subjects and their maximum marks are as follows:
Let's calculate the total marks for each student by adding their scores across all subjects:
Upon reviewing the calculations above, Arya has the highest total marks with a score of 478.
Thus, the student with the highest marks overall is Arya.