
Match the LIST-I with LIST-II
| LIST-I | LIST-II | ||
|---|---|---|---|
| (Type of Fouling) | (Fouling Mechanism) | ||
| A | Precipitation | IV | Precipitation of dissolved substances... |
| B | Freezing | III | Solidification of Liquid components... |
| C | Particulate | I | Accumulation of fine particles suspended... |
| D | Corrosion | II | Heat transfer surface reacts with ambient... |
Identify the evaporator 
A full wave rectifier circuit with diodes (\(D_1\)) and (\(D_2\)) is shown in the figure. If input supply voltage \(V_{in} = 220 \sin(100 \pi t)\) volt, then at \(t = 15\) msec: 