Comparative Financial Data as on 31st March, 2024 and 2023
| Particulars | 31.03.2024 (₹) | 31.03.2023 (₹) |
|---|---|---|
| Surplus (P&L) | 17,00,000 | 8,00,000 |
| Patents | -- | 50,000 |
| Sundry Debtors | 5,80,000 | 4,20,000 |
| Sundry Creditors | 1,40,000 | 60,000 |
| Cash and Cash Equivalents | 2,00,000 | 90,000 |


| Particulars | 31-03-2024 (₹) | 31-03-2023 (₹) |
|---|---|---|
| Equity Share Capital | 12,00,000 | 8,00,000 |
| 11% Debentures | 3,00,000 | 4,00,000 |
| Securities Premium | 1,40,000 | 1,00,000 |
In a sequence of numbers, each term is generated by multiplying the previous term by 2 and then subtracting 1. If the first term is 3, what is the fourth term in the sequence?
The following data shows the number of students in different streams in a school: 
Which type of graph is best suited to represent this data?