| Category | 2001 | 2002 | 2003 | 2003 | ||||
| E | H | E | H | E | H | E | H | |
| General | 1000 | 1200 | 1500 | 1600 | 2000 | 1800 | 2500 | 2000 |
| Sports | 400 | 200 | 600 | 400 | 1000 | 700 | 1200 | 800 |
| Film | 600 | 800 | 900 | 1200 | 1000 | 1500 | 200 | 1800 |
| Business | 300 | 100 | 400 | 150 | 600 | 200 | 800 | 500 |
TABLE B
| Category | 2001 | 2002 | 2003 | 2004 | ||||
| E | H | E | H | E | H | E | H | |
| 12 | 10 | 15 | 14 | 17 | 15 | 29 | 16 | |
| General | ||||||||
| Sports | 3 | 2 | 5 | 3 | 7 | 4 | 8 | 6 |
| Film | 3 | 4 | 5 | 6 | 5 | 7 | 6 | 8 |
| Business | 4 | 2 | 5 | 3 | 6 | 4 | 7 | 8 |
E=English, H=Hindi
No magazine was discontinued during the above period.
| Category | 2001 | 2002 |
| General | \(\frac{2200}{22}\)=100 | \(\frac{3100}{29}\)=106.89 |
| Sports | \(\frac{600}{5}\)=120 | \(\frac{1000}{8}\)=125 |
| Film | \(\frac{1400}{7}\)=200 | \(\frac{2100}{11}\)=190.90 |
| Business | \(\frac{400}{6}\)=66.66 | \(\frac{550}{8}\)=68.75 |




