सूची I | सूची II | ||
A | मगाथर्म | I | अल्पाइन वनस्पति |
B | मिसोथर्म | II | उष्णकटिबंधीय वर्षा वन |
C | माइक्रोथर्म | III | कोणधारी वन |
D | किस्टोर्म | IV | उष्णकटिबंधीय पर्णपाती वन |
Identify the pair of heterosporous pteridophytes among the following:
LIST I Classes of world vegetation on the basis of temperature | LIST II Example | ||
---|---|---|---|
A | Megatherms | I | Alpine vegetation |
B | Mesotherms | II | tropical rain forest |
C | Microtherms | III | Coniferous forest |
D | Hekistotherms | IV | Tropical deciduous forest |
Column-I (Plant groups) | Column-II (Examples) | ||
1. | Bryophyta | p. | Pinus |
2. | Gymnosperm | q. | Adiantum |
3. | Algae | r. | Sphagnum |
4. | Pteridophyta | s. | Ectocarpus |
What does water loss in the form of a liquid called?