Calculate Domestic Income (NDPFC) from the data given below:
| S. No. | Particulars | Amount (in ₹ lakh) |
|---|---|---|
| (i) | Gross National Product at Market Price (GNPMP) | 2,500 |
| (ii) | Consumption of Fixed Capital (Depreciation) | 200 |
| (iii) | Goods and Services Tax (Indirect Tax) | 20 |
| (iv) | Subsidies | 50 |
| (v) | Net Factor Income from Abroad (NFIA) | 50 |
| (vi) | Changes in Stocks | 30 |
| (vii) | Unexpected Loss of a Fixed Asset | 500 |
If vector \( \mathbf{a} = 3 \hat{i} + 2 \hat{j} - \hat{k} \) \text{ and } \( \mathbf{b} = \hat{i} - \hat{j} + \hat{k} \), then which of the following is correct?