List I | List II | ||
---|---|---|---|
A | Robert May | I | Species-Area relationship |
B | Alexander von Humboldt | II | Long term ecosystem experiment using out door plots |
C | Paul Ehrlich | III | Global species diversity at about 7 million |
D | David Tilman | IV | Rivet popper hypothesis |
List I | List II | ||
---|---|---|---|
A | Mesozoic Era | I | Lower invertebrates |
B | Proterozoic Era | II | Fish & Amphibia |
C | Cenozoic Era | III | Birds & Reptiles |
D | Paleozoic Era | IV | Mammals |
Mendelian Disorder is a type of genetic disorder that is caused due to alterations in one gene or abnormalities in the genome. These disorders can be seen since birth and can be deduced using the Pedigree Analysis.