| Month & Year | Date | Person |
| January - 2006 | 13th | |
| 14th | ||
| February - 2007 | 13th | |
| 14th | ||
| March - 2008 | 13th | |
| 14th | ||
| April 2009 | 13th | |
| 14th | ||
| May - 2010 | 13th | |
| 14th |
| Month & Year | Date | Person |
| January - 2006 | 13th | |
| 14th | N | |
| February - 2007 | 13th | |
| 14th | ||
| March - 2008 | 13th | |
| 14th | ||
| April 2009 | 13th | |
| 14th | O | |
| May - 2010 | 13th | |
| 14th |
| Case 1 | Case 2 | ||
| Month & Year | Date | Person | Person |
| January - 2006 | 13th | J | |
| 14th | N | N | |
| February - 2007 | 13th | ||
| 14th | |||
| March - 2008 | 13th | R | R |
| 14th | |||
| April 2009 | 13th | ||
| 14th | O | O | |
| May - 2010 | 13th | J | |
| 14th |
| Case 1 | Case 2 | ||
| Month & Year | Date | Person | Person |
| January - 2006 | 13th | J | |
| 14th | N | N | |
| February - 2007 | 13th | ||
| 14th | |||
| March - 2008 | 13th | R | R |
| 14th | P | P | |
| April 2009 | 13th | L | L |
| 14th | O | O | |
| May - 2010 | 13th | J | |
| 14th |
| Case 1 | Case 1a | Case 2 | ||
| Month & Year | Date | Person | Person | Person |
| January - 2006 | 13th | J | J | |
| 14th | N | N | ||
| February - 2007 | 13th | M/Q | ||
| 14th | M/Q | M/Q | ||
| March - 2008 | 13th | R | R | R |
| 14th | P | P | P | |
| April 2009 | 13th | L | L | L |
| 14th | O | O | O | |
| May - 2010 | 13th | M/Q | J | |
| 14th | M/Q | M/Q |
| Case 1 | ||
| Month & Year | Date | Person |
| January - 2006 | 13th | J |
| 14th | N | |
| February - 2007 | 13th | Q |
| 14th | I | |
| March - 2008 | 13th | R |
| 14th | P | |
| April 2009 | 13th | L |
| 14th | O | |
| May - 2010 | 13th | M |
| 14th | K |
| Month & Year | Date | Person |
| January - 2006 | 13th | |
| 14th | ||
| February - 2007 | 13th | |
| 14th | ||
| March - 2008 | 13th | |
| 14th | ||
| April 2009 | 13th | |
| 14th | ||
| May - 2010 | 13th | |
| 14th |
| Month & Year | Date | Person |
| January - 2006 | 13th | |
| 14th | N | |
| February - 2007 | 13th | |
| 14th | ||
| March - 2008 | 13th | |
| 14th | ||
| April 2009 | 13th | |
| 14th | O | |
| May - 2010 | 13th | |
| 14th |
| Case 1 | Case 2 | ||
| Month & Year | Date | Person | Person |
| January - 2006 | 13th | J | |
| 14th | N | N | |
| February - 2007 | 13th | ||
| 14th | |||
| March - 2008 | 13th | R | R |
| 14th | |||
| April 2009 | 13th | ||
| 14th | O | O | |
| May - 2010 | 13th | J | |
| 14th |
| Case 1 | Case 2 | ||
| Month & Year | Date | Person | Person |
| January - 2006 | 13th | J | |
| 14th | N | N | |
| February - 2007 | 13th | ||
| 14th | |||
| March - 2008 | 13th | R | R |
| 14th | P | P | |
| April 2009 | 13th | L | L |
| 14th | O | O | |
| May - 2010 | 13th | J | |
| 14th |
| Case 1 | Case 1a | Case 2 | ||
| Month & Year | Date | Person | Person | Person |
| January - 2006 | 13th | J | J | |
| 14th | N | N | ||
| February - 2007 | 13th | M/Q | ||
| 14th | M/Q | M/Q | ||
| March - 2008 | 13th | R | R | R |
| 14th | P | P | P | |
| April 2009 | 13th | L | L | L |
| 14th | O | O | O | |
| May - 2010 | 13th | M/Q | J | |
| 14th | M/Q | M/Q |
| Case 1 | ||
| Month & Year | Date | Person |
| January - 2006 | 13th | J |
| 14th | N | |
| February - 2007 | 13th | Q |
| 14th | I | |
| March - 2008 | 13th | R |
| 14th | P | |
| April 2009 | 13th | L |
| 14th | O | |
| May - 2010 | 13th | M |
| 14th | K |
| Month & Year | Date | Person |
| January - 2006 | 13th | |
| 14th | ||
| February - 2007 | 13th | |
| 14th | ||
| March - 2008 | 13th | |
| 14th | ||
| April 2009 | 13th | |
| 14th | ||
| May - 2010 | 13th | |
| 14th |
| Month & Year | Date | Person |
| January - 2006 | 13th | |
| 14th | N | |
| February - 2007 | 13th | |
| 14th | ||
| March - 2008 | 13th | |
| 14th | ||
| April 2009 | 13th | |
| 14th | O | |
| May - 2010 | 13th | |
| 14th |
| Case 1 | Case 2 | ||
| Month & Year | Date | Person | Person |
| January - 2006 | 13th | J | |
| 14th | N | N | |
| February - 2007 | 13th | ||
| 14th | |||
| March - 2008 | 13th | R | R |
| 14th | |||
| April 2009 | 13th | ||
| 14th | O | O | |
| May - 2010 | 13th | J | |
| 14th |
| Case 1 | Case 2 | ||
| Month & Year | Date | Person | Person |
| January - 2006 | 13th | J | |
| 14th | N | N | |
| February - 2007 | 13th | ||
| 14th | |||
| March - 2008 | 13th | R | R |
| 14th | P | P | |
| April 2009 | 13th | L | L |
| 14th | O | O | |
| May - 2010 | 13th | J | |
| 14th |
| Case 1 | Case 1a | Case 2 | ||
| Month & Year | Date | Person | Person | Person |
| January - 2006 | 13th | J | J | |
| 14th | N | N | ||
| February - 2007 | 13th | M/Q | ||
| 14th | M/Q | M/Q | ||
| March - 2008 | 13th | R | R | R |
| 14th | P | P | P | |
| April 2009 | 13th | L | L | L |
| 14th | O | O | O | |
| May - 2010 | 13th | M/Q | J | |
| 14th | M/Q | M/Q |
| Case 1 | ||
| Month & Year | Date | Person |
| January - 2006 | 13th | J |
| 14th | N | |
| February - 2007 | 13th | Q |
| 14th | I | |
| March - 2008 | 13th | R |
| 14th | P | |
| April 2009 | 13th | L |
| 14th | O | |
| May - 2010 | 13th | M |
| 14th | K |
| Month & Year | Date | Person |
| January - 2006 | 13th | |
| 14th | ||
| February - 2007 | 13th | |
| 14th | ||
| March - 2008 | 13th | |
| 14th | ||
| April 2009 | 13th | |
| 14th | ||
| May - 2010 | 13th | |
| 14th |
| Month & Year | Date | Person |
| January - 2006 | 13th | |
| 14th | N | |
| February - 2007 | 13th | |
| 14th | ||
| March - 2008 | 13th | |
| 14th | ||
| April 2009 | 13th | |
| 14th | O | |
| May - 2010 | 13th | |
| 14th |
| Case 1 | Case 2 | ||
| Month & Year | Date | Person | Person |
| January - 2006 | 13th | J | |
| 14th | N | N | |
| February - 2007 | 13th | ||
| 14th | |||
| March - 2008 | 13th | R | R |
| 14th | |||
| April 2009 | 13th | ||
| 14th | O | O | |
| May - 2010 | 13th | J | |
| 14th |
| Case 1 | Case 2 | ||
| Month & Year | Date | Person | Person |
| January - 2006 | 13th | J | |
| 14th | N | N | |
| February - 2007 | 13th | ||
| 14th | |||
| March - 2008 | 13th | R | R |
| 14th | P | P | |
| April 2009 | 13th | L | L |
| 14th | O | O | |
| May - 2010 | 13th | J | |
| 14th |
| Case 1 | Case 1a | Case 2 | ||
| Month & Year | Date | Person | Person | Person |
| January - 2006 | 13th | J | J | |
| 14th | N | N | ||
| February - 2007 | 13th | M/Q | ||
| 14th | M/Q | M/Q | ||
| March - 2008 | 13th | R | R | R |
| 14th | P | P | P | |
| April 2009 | 13th | L | L | L |
| 14th | O | O | O | |
| May - 2010 | 13th | M/Q | J | |
| 14th | M/Q | M/Q |
| Case 1 | ||
| Month & Year | Date | Person |
| January - 2006 | 13th | J |
| 14th | N | |
| February - 2007 | 13th | Q |
| 14th | I | |
| March - 2008 | 13th | R |
| 14th | P | |
| April 2009 | 13th | L |
| 14th | O | |
| May - 2010 | 13th | M |
| 14th | K |
| Month & Year | Date | Person |
| January - 2006 | 13th | |
| 14th | ||
| February - 2007 | 13th | |
| 14th | ||
| March - 2008 | 13th | |
| 14th | ||
| April 2009 | 13th | |
| 14th | ||
| May - 2010 | 13th | |
| 14th |
| Month & Year | Date | Person |
| January - 2006 | 13th | |
| 14th | N | |
| February - 2007 | 13th | |
| 14th | ||
| March - 2008 | 13th | |
| 14th | ||
| April 2009 | 13th | |
| 14th | O | |
| May - 2010 | 13th | |
| 14th |
| Case 1 | Case 2 | ||
| Month & Year | Date | Person | Person |
| January - 2006 | 13th | J | |
| 14th | N | N | |
| February - 2007 | 13th | ||
| 14th | |||
| March - 2008 | 13th | R | R |
| 14th | |||
| April 2009 | 13th | ||
| 14th | O | O | |
| May - 2010 | 13th | J | |
| 14th |
| Case 1 | Case 2 | ||
| Month & Year | Date | Person | Person |
| January - 2006 | 13th | J | |
| 14th | N | N | |
| February - 2007 | 13th | ||
| 14th | |||
| March - 2008 | 13th | R | R |
| 14th | P | P | |
| April 2009 | 13th | L | L |
| 14th | O | O | |
| May - 2010 | 13th | J | |
| 14th |
| Case 1 | Case 1a | Case 2 | ||
| Month & Year | Date | Person | Person | Person |
| January - 2006 | 13th | J | J | |
| 14th | N | N | ||
| February - 2007 | 13th | M/Q | ||
| 14th | M/Q | M/Q | ||
| March - 2008 | 13th | R | R | R |
| 14th | P | P | P | |
| April 2009 | 13th | L | L | L |
| 14th | O | O | O | |
| May - 2010 | 13th | M/Q | J | |
| 14th | M/Q | M/Q |
| Case 1 | ||
| Month & Year | Date | Person |
| January - 2006 | 13th | J |
| 14th | N | |
| February - 2007 | 13th | Q |
| 14th | I | |
| March - 2008 | 13th | R |
| 14th | P | |
| April 2009 | 13th | L |
| 14th | O | |
| May - 2010 | 13th | M |
| 14th | K |
Five friends A, B, C, D, and E are sitting in a row facing north, but not necessarily in the same order:
B is to the immediate left of C
E is not at any of the ends
D is to the right of E but not next to C
A is at one of the ends
Who is sitting in the middle?