Region vs Shop Type
| Region \\ Shop Type | North | East | West | South | All India |
|---|---|---|---|---|---|
| Grocers | \(34.7\) | \(32\) | \(32.2\) | \(30.2\) | \(32.4\) |
| Pan Bidi | \(7.1\) | \(21.2\) | \(13.1\) | \(19.1\) | \(14.6\) |
| Food Shops | \(11.8\) | \(7.9\) | \(14.8\) | \(12\) | \(11.6\) |
| General Stores | \(12.4\) | \(9.1\) | \(12\) | \(6.6\) | \(10.1\) |
| Electrical Hardware | \(8.3\) | \(5.6\) | \(7.7\) | \(5.7\) | \(6.7\) |
| Chemists | \(6\) | \(5.8\) | \(5\) | \(5.7\) | \(5.7\) |
| Cosmetic Stores | \(3.8\) | \(3.6\) | \(3.3\) | \(3.9\) | \(3.7\) |
| Others | \(15.8\) | \(14.8\) | \(12\) | \(16.8\) | \(15.2\) |
| Total | \(100\) | \(100\) | \(100\) | \(100\) | \(100\) |





Match the following airlines with the countries where they are headquartered.
| Airlines | Countries |
|---|---|
| 1. AirAsia | A. Singapore |
| 2. AZAL | B. South Korea |
| 3. Jeju Air | C. Azerbaijan |
| 4. Indigo | D. India |
| 5. Tigerair | E. Malaysia |
Match the following authors with their respective works.
| Authors | Books |
|---|---|
| 1. Andy Weir | A. Dune |
| 2. Cixin Liu | B. The Time Machine |
| 3. Stephen Hawking | C. The Brief History of Time |
| 4. HG Wells | D. The Martian |
| 5. Frank Herbert | E. The Three Body Problem |