List I | List II | ||
---|---|---|---|
A | Robert May | I | Species-Area relationship |
B | Alexander von Humboldt | II | Long term ecosystem experiment using out door plots |
C | Paul Ehrlich | III | Global species diversity at about 7 million |
D | David Tilman | IV | Rivet popper hypothesis |
List I | List II | ||
---|---|---|---|
A | Mesozoic Era | I | Lower invertebrates |
B | Proterozoic Era | II | Fish & Amphibia |
C | Cenozoic Era | III | Birds & Reptiles |
D | Paleozoic Era | IV | Mammals |
Anomalous behavior of an element mentions the deviation of the properties and behavior of an element from its usual or normal behavior.
4LiNO3 --> 2Li2O + 4NO2 + O2
Lithium nitrate Lithium oxide
2NaNO3 --> 2NaNO2 + O2
Sodium nitrate Sodium nitrite