Simar, Tanvi and Umara were partners in a firm sharing profits and losses in the ratio of 5:6:9. On 31st March, 2024 their Balance Sheet was as follows:

Umara died on 30th June, 2024. The partnership deed provided for the following on the death of a partner:
Journal Entries for Dissolution of the Firm
| Date | Particulars | L.F. | Debit (₹) | Credit (₹) |
|---|---|---|---|---|
| (i) | Sachin's Capital A/c | 72,000 | ||
| To Realisation A/c | 72,000 | |||
| (Sachin took over stock at a discount of 10%) | ||||
| (ii) | Realisation A/c | 70,000 | ||
| To Virat's Capital A/c | 65,000 | |||
| To Bank A/c | 5,000 | |||
| (Creditors of ₹70,000 taken over by Virat at ₹65,000) | ||||
| (iii) | Realisation A/c | 3,00,000 | ||
| To Bank A/c | 3,00,000 | |||
| (Rohit took over his wife's loan) | ||||
| (iv) | Bank A/c | 10,000 | ||
| To Realisation A/c | 10,000 | |||
| (Old typewriter realised) | ||||
| (v) | Bank A/c | 66,50,000 | ||
| To Realisation A/c | 70,00,000 | |||
| Realisation A/c | 3,50,000 | |||
| To Bank A/c | 3,50,000 | |||
| (Land and Building sold for ₹70,00,000 through a broker; 5% commission paid) | ||||
| (vi) | Sachin's Capital A/c | 10,000 | ||
| Virat's Capital A/c | 10,000 | |||
| Rohit's Capital A/c | 10,000 | |||
| To Realisation A/c | 30,000 | |||
| (Loss on realisation distributed equally) | ||||
Simar, Tanvi, and Umara were partners in a firm sharing profits and losses in the ratio of 5 : 6 : 9. On 31st March, 2024, their Balance Sheet was as follows:
| Liabilities | Amount (₹) | Assets | Amount (₹) |
| Capitals: | Fixed Assets | 25,00,000 | |
| Simar | 13,00,000 | Stock | 10,00,000 |
| Tanvi | 12,00,000 | Debtors | 8,00,000 |
| Umara | 14,00,000 | Cash | 7,00,000 |
| General Reserve | 7,00,000 | Profit and Loss A/c | 2,00,000 |
| Trade Payables | 6,00,000 | ||
| Total | 52,00,000 | Total | 52,00,000 |
Umara died on 30th June, 2024. The partnership deed provided for the following on the death of a partner: