On the basis of the given data, estimate the value of National Income (NNPFC):
S.No. | Items | Amount (in ₹ Crore) |
(i) | Household Consumption Expenditure | 1,800 |
(ii) | Gross Business Fixed Capital Formation | 1,150 |
(iii) | Gross Residential Construction Expenditure | 1,020 |
(iv) | Government Final Consumption Expenditure | 2,170 |
(v) | Excess of Imports over Exports | 720 |
(vi) | Inventory Investments | 540 |
(vii) | Gross Public Investments | 1,300 |
(viii) | Net Indirect Taxes | 240 |
(ix) | Net Factor Income from Abroad | (-) 250 |
(x) | Consumption of Fixed Capital | 440 |
On the basis of the following hypothetical data, calculate the percentage change in Real Gross Domestic Product (GDP) in the year 2022 – 23, using 2020 – 21 as the base year.
Year | Nominal GDP | Nominal GDP (Adjusted to Base Year Price) |
2020–21 | 3,000 | 5,000 |
2022–23 | 4,000 | 6,000 |