Company | PRODUCTION IN 1000 IN 2013 | SALES IN 100 IN 2013 | PRICE/CAR IN LAKHS IN 2013 |
COMPANY A | 25 | 185 | 6 |
COMPANY B | 36 | 330 | 3.5 |
COMPANY C | 19 | 115 | 7 |
COMPANY D | 15 | 121 | 5 |
COMPANY E | 30 | 249 | 4.5 |
Company | PRODUCTION IN 1000 IN 2014 | LAKHS IN 2014 | |
COMPANY A | 21 | 160 | 6 |
COMPANY B | 39 | 290 | 3.2 |
COMPANY C | 27 | 225 | 6.5 |
COMPANY D | 18 | 95 | 6 |
COMPANY E | 30 | 220 | 5 |
A bar graph shows the number of students in 5 departments of a college. If the average number of students is 240 and the number of students in the Science department is 320, how many students are there in total in the other four departments?
A pie chart shows the distribution of students across 5 faculties in a university. If 20% are in Arts, 25% in Science, 15% in Law, 30% in Engineering, and the rest in Commerce, what is the angle (in degrees) for Commerce?
In a sequence of numbers, each term is generated by multiplying the previous term by 2 and then subtracting 1. If the first term is 3, what is the fourth term in the sequence?