Balance Sheet of Chandan, Deepak and Elvish as at 31st March, 2024
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| Capitals: | Fixed Assets | 27,00,000 | |
| Chandan | 7,00,000 | Stock | 3,00,000 |
| Deepak | 5,00,000 | Debtors | 2,00,000 |
| Elvish | 3,00,000 | Cash | 1,00,000 |
| General Reserve | 4,50,000 | ||
| Creditors | 13,50,000 | ||
| Total | 33,00,000 | Total | 33,00,000 |

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?