Comprehensive ports (option D) are those which handle both bulk and general cargo in large volumes. They provide facilities for various types of cargo, including raw materials, machinery, and consumer goods, making them versatile and important for international trade.
- Ferry Ports (A) are typically used for transporting passengers and vehicles rather than bulk cargo.
- Inland Ports (B) refer to ports located inland, often on rivers or lakes, and may not always handle large volumes of cargo.
- Ports of Call (C) are ports where ships stop during a journey, but they are not necessarily focused on handling large cargo volumes.
Hence, option (D) is the correct answer.

| Time (Hours) | [A] (M) |
|---|---|
| 0 | 0.40 |
| 1 | 0.20 |
| 2 | 0.10 |
| 3 | 0.05 |
Following is the extract of the Balance Sheet of Vikalp Ltd. as per Schedule-III, Part-I of Companies Act as at $31^{\text {st }}$ March, 2024 along with Notes to accounts:
Vikalp Ltd.
Balance Sheet as at $31^{\text {st }}$ March, 2024
| Particulars | Note No. | $31-03-2024$ (₹) | $31-03-2023$ (₹) |
| I. Equity and Liabilities | |||
| (1) Shareholders Funds | |||
| (a) Share capital | 1 | 59,60,000 | 50,00,000 |
‘Notes to accounts’ as at $31^{\text {st }}$ March, 2023:
| Note | Particulars | $31-3-2023$ (₹) |
| No. | ||
| 1. | Share Capital : | |
| Authorised capital | ||
| 9,00,000 equity shares of ₹ 10 each | 90,00,000 | |
| Issued capital : | ||
| 5,00,000 equity shares of ₹ 10 each | 50,00,000 | |
| Subscribed capital : | ||
| Subscribed and fully paid up | ||
| 5,00,000 equity shares of ₹ 10 each | 50,00,000 | |
| Subscribed but not fully paid up | Nil | |
| 50,00,000 |
‘Notes to accounts’ as at $31^{\text {st }}$ March, 2024:
| Note | Particulars | $31-3-2024$ (₹) |
| No. | ||
| 1. | Share Capital : | |
| Authorised capital | ||
| 9,00,000 equity shares of ₹ 10 each | 90,00,000 | |
| Issued capital : | ||
| 6,00,000 equity shares of ₹ 10 each | 60,00,000 | |
| Subscribed capital : | ||
| Subscribed and fully paid up | ||
| 5,80,000 equity shares of ₹ 10 each | 58,00,000 | |
| Subscribed but not fully paid up | ||
| 20,000 equity shares of ₹ 10 each, | ||
| fully called up | 2,00,000 | |
| Less : calls in arrears | ||
| 20,000 equity shares @ ₹ 2 per share | 40,000 | |
| 59,60,000 |