On the basis of the data given below, estimate the value of National Income (NNPFC) 
To estimate the National Income (NNP at factor cost), we can use the following formula:
National Income (NNP) = Private final consumption expenditure + Government final consumption expenditure + Net exports + Net indirect taxes + Net factor income from abroad + Gross domestic fixed capital formation - Consumption of fixed capital
Substituting the values in the formula:
National Income (NNP) = ₹2,000 + ₹1,500 + ₹700 + ₹200 + ₹100 + ₹1,000 - ₹50
National Income (NNP) = ₹5,450 crore
The National Income (NNP at factor cost) is ₹5,450 crore.
| S. No. | Particulars | Amount (in ₹ crore) |
|---|---|---|
| (i) | Operating Surplus | 3,740 |
| (ii) | Increase in unsold stock | 600 |
| (iii) | Sales | 10,625 |
| (iv) | Purchase of raw materials | 2,625 |
| (v) | Consumption of fixed capital | 500 |
| (vi) | Subsidies | 400 |
| (vii) | Indirect taxes | 1,200 |
| Year | Nominal GDP (in ₹ crores) | Real GDP (Adjusted to base year prices, in ₹ crores) |
|---|---|---|
| 2020 – 21 | \( 3{,}000 \) | \( 5{,}000 \) |
| 2022 – 23 | \( 4{,}000 \) | \( 6{,}000 \) |
