| Date | Particulars | Dr. (₹) | Cr. (₹) |
|---|---|---|---|
| 1st April, 2023 | Bank A/c Dr. To 9% Debentures A/c To Securities Premium A/c (Being 20,000 9% debentures issued at 5% premium) | ₹21,00,000 | ₹20,00,000 ₹1,00,000 |
| 30th Sept, 2023 | Interest on Debentures A/c Dr. To Debentureholders A/c (Being half-yearly interest due on 20,000 debentures @ 9%) | ₹90,000 | ₹90,000 |
| 30th Sept, 2023 | Debentureholders A/c Dr. To Bank A/c (Being payment of half-yearly interest) | ₹90,000 | ₹90,000 |
| 31st March, 2024 | Interest on Debentures A/c Dr. To Debentureholders A/c (Being interest due for second half-year) | ₹90,000 | ₹90,000 |
| 31st March, 2024 | Debentureholders A/c Dr. To Bank A/c (Being interest paid for second half-year) | ₹90,000 | ₹90,000 |
| 31st March, 2024 | Profit and Loss A/c Dr. To Interest on Debentures A/c (Being total interest expense transferred to P&L) | ₹1,80,000 | ₹1,80,000 |
Note: Interest is paid half-yearly, hence twice ₹90,000 is due and paid.
The following journal entry appears in the books of X Co. Ltd.
\[\text{Bank A/c Dr. 4,75,000} \\ \text{Loss on Issue of Debentures A/c Dr. 75,000} \\ \text{To 12\% Debentures A/c 5,00,000} \\ \text{To Premium on Redemption of Debenture A/c 50,000} \]
In this case, the debentures have been issued at a discount of 5%. What is the rate of premium on redemption of debentures?