The following journal entries will be recorded in the books of X and Y:
\(Date\) | Particulars | Debit (Rs.) | Credit (Rs.) |
---|---|---|---|
15th March 2023 | Bills Receivable A/c Dr. To Y’s A/c (Being bill drawn and accepted by Y) | 10,000 | 10,000 |
15th April 2023 | Bank A/c Dr. Discount A/c Dr. To Bills Receivable A/c (Being bill discounted at 18% p.a. for 4 months) | 9,850 150 | 10,000 |
15th July 2023 | No Entry (Bill met by Y) |
\(Date\) | Particulars | Debit (Rs.) | Credit (Rs.) |
---|---|---|---|
15th March 2023 | X’s A/c Dr. To Bills Payable A/c (Being bill accepted in favor of X) | 10,000 | 10,000 |
15th July 2023 | Bills Payable A/c Dr. To Cash/Bank A/c (Being bill honored on maturity date) | 10,000 | 10,000 |
Assertion (A): The sum of the first fifteen terms of the AP $ 21, 18, 15, 12, \dots $ is zero.
Reason (R): The sum of the first $ n $ terms of an AP with first term $ a $ and common difference $ d $ is given by: $ S_n = \frac{n}{2} \left[ a + (n - 1) d \right]. $
Assertion (A): The sum of the first fifteen terms of the AP $21, 18, 15, 12, \dots$ is zero.
Reason (R): The sum of the first $n$ terms of an AP with first term $a$ and common difference $d$ is given by: $S_n = \frac{n}{2} \left[ a + (n - 1) d \right].$