Match the respective cities to their planners
| City | Planner(s) | ||
|---|---|---|---|
| P | Navi Mumbai | 1 | H.K. Mewada and Prakash M Apte |
| Q | Amaravati | 2 | Jamsetji Tata |
| R | Gandhinagar | 3 | Charles Correa |
| S | Jamshedpur | 4 | Hafeez Contractor |
Planners (Group II):
| Index | Planner |
|---|---|
| 1 | H.K. Mewada and Prakash M Apte |
| 2 | Jamsetji Tata |
| 3 | Charles Correa |
| 4 | Hafeez Contractor |
City and Planner Matching:
| Code | City | Matched Planner | Reasoning |
|---|---|---|---|
| P | Navi Mumbai | Charles Correa (3) | Key planner along with Pravina Mehta and Shirish Patel. |
| Q | Amaravati | Hafeez Contractor (4) | Not the principal planner but known to be associated with some projects in Andhra Pradesh. |
| R | Gandhinagar | H.K. Mewada and Prakash M Apte (1) | Chief architect-planners of the capital city of Gujarat. |
| S | Jamshedpur | Jamsetji Tata (2) | Founder of the city; initiated and commissioned its planning. |
Conclusion: Option 4 (P-3, Q-4, R-1, S-2) is the best fit, with only Q being slightly ambiguous due to lack of a clearly dominant planner association with Hafeez Contractor. However, based on the given choices, this match is acceptable.
Final Answer: P-3, Q-4, R-1, S-2