Column I | Column II | ||
A | Bt cotton | I | Gene therapy |
B | Adenosine | II | Cellular defence deaminase deficiency |
C | RNAi | III | Detection of HIV infection |
D | PCR | IV | Bacillus thuringiensis |
List I | List II | ||
---|---|---|---|
A | Two or more alternative forms of a gene | I | Back cross |
B | Cross of F1 progeny with homozygous recessive parent | II | Ploidy |
C | Cross of F progeny with any of the parents | III | Allele |
D | Number of chromosome sets in plant | IV | Test cross |
A bob of heavy mass \(m\) is suspended by a light string of length \(l\). The bob is given a horizontal velocity \(v_0\) as shown in figure. If the string gets slack at some point P making an angle \( \theta \) from the horizontal, the ratio of the speed \(v\) of the bob at point P to its initial speed \(v_0\) is :