| List I | List II | ||
|---|---|---|---|
| 1 | FIFO | a | Stack |
| 2 | Look up op. | b | Queue |
| 3 | Last-In first out | c | Hash table |
The correct answer is : 1-b, 2-c, 3-a
| Column 1 | Column 2 | ||
| (p) | First In First Out | (i) | Stacks |
| (q) | Lookup Operation | (ii) | Queues |
| (r) | Last In First Out | (iii) | Hash Tables |
Fish : Shoal :: Lion : _________
Select the correct option to complete the analogy.
The given figure is reflected about the horizontal dashed line and then rotated clockwise by 90° about an axis perpendicular to the plane of the figure.
Which one of the following options correctly shows the resultant figure?
Note: The figures shown are representative
