| List I | List II | ||
|---|---|---|---|
| 1 | FIFO | a | Stack |
| 2 | Look up op. | b | Queue |
| 3 | Last-In first out | c | Hash table |
The correct answer is : 1-b, 2-c, 3-a
| Column 1 | Column 2 | ||
| (p) | First In First Out | (i) | Stacks |
| (q) | Lookup Operation | (ii) | Queues |
| (r) | Last In First Out | (iii) | Hash Tables |
P and Q play chess frequently against each other. Of these matches, P has won 80% of the matches, drawn 15% of the matches, and lost 5% of the matches.
If they play 3 more matches, what is the probability of P winning exactly 2 of these 3 matches?