Column I | Column II | ||
---|---|---|---|
a | Typhoid | i | Wuchereria |
b | Pneumonia | ii | Plasmodium |
c | Filariasis | iii | Salmonella |
d | Malaria | iv | Haemophilus |
For bacterial growth in a cell culture, growth law is very similar to the law of radioactive decay. Which of the following graphs is most suitable to represent bacterial colony growth? Where \( N \)
- Number of Bacteria at any time, \( N_0 \)
- Initial number of Bacteria.
Read the following passage and answer the questions that follow: “Mosquitoes are drastically affecting the human health in almost all the developing tropical countries. Different species of mosquitoes cause very fatal diseases so much so that many humans lose their life and if they survive, are unable to put in productive hours to sustain their life. With the result, the health index of the country goes down.”
Explain the events which occur within a female Anopheles mosquito after it has sucked blood from a malaria patient.
List I | List II | ||
---|---|---|---|
A | Two or more alternative forms of a gene | I | Back cross |
B | Cross of F1 progeny with homozygous recessive parent | II | Ploidy |
C | Cross of F progeny with any of the parents | III | Allele |
D | Number of chromosome sets in plant | IV | Test cross |
List I (Sub Phases of Prophase I) | List II (Specific characters) | ||
A | Diakinesis | I | Synaptonemal complex formation |
B | Pachytene | II | Completion of terminalisation of chiasmata |
C | Zygotene | III | Chromosomes look like thin threads |
D | Leptotene | IV | Appearance of recombination nodules |
List-I | List-II | ||
(A) | mI | (I) | Shape of orbital |
(B) | ms | (II) | Size of orbital |
(C) | I | (III) | Orientation of orbital |
(D) | n | (IV) | Orientation of spin of electron |
Health is described as a state of complete physical, mental and social well-being.
The disease is a circumstance where malfunctioning of the body organs occurs leading to uneasiness and discomfort.
Read More: Human Health and Disease