COLUMN I | COLUMN II | ||
a | P-wave | i | Depolarisation of ventricles |
b | QRS complex | ii | Repolarisation of ventricles |
c | T-wave | iii | Coronary ischemia |
d | Reduction in the of size of T-wave | iv | Depolarisation of atria |
v | Repolarisation of atria |
List I | List II | ||
---|---|---|---|
A | P wave | I | Heart muscles are electrically silent. |
B | QRS complex | II | Depolarisation of ventricles. |
C | T wave | III | Depolarisation of atria. |
D | T-P gap | IV | Repolarisation of ventricles. |
A bob of heavy mass \(m\) is suspended by a light string of length \(l\). The bob is given a horizontal velocity \(v_0\) as shown in figure. If the string gets slack at some point P making an angle \( \theta \) from the horizontal, the ratio of the speed \(v\) of the bob at point P to its initial speed \(v_0\) is :