LIST I | LIST II | ||
|---|---|---|---|
| A | Revenue Receipt | I | Increase in Liability |
| B | Capital Receipt | II | Do not increase in Asset |
| C | Revenue Expenditure | III | Increase in Asset |
| D | Capital Expenditure | IV | Do not increase Liability |
Calculate Domestic Income (NDPFC) from the data given below:
| S. No. | Particulars | Amount (in ₹ lakh) |
|---|---|---|
| (i) | Gross National Product at Market Price (GNPMP) | 2,500 |
| (ii) | Consumption of Fixed Capital (Depreciation) | 200 |
| (iii) | Goods and Services Tax (Indirect Tax) | 20 |
| (iv) | Subsidies | 50 |
| (v) | Net Factor Income from Abroad (NFIA) | 50 |
| (vi) | Changes in Stocks | 30 |
| (vii) | Unexpected Loss of a Fixed Asset | 500 |
Using the given information, complete the following table: (Choose the correct option) 