List I | List II |
---|---|
A. Scutellum | II. Cotyledon of Monocot seed |
B. Non-albuminous seed | IV. Rudimentary cotyledon |
C. Epiblast | III. Groundnut |
D. Perisperm | I. Persistent nucellus |
Match the following varieties with their pest/disease resistance:
List I (Variety) | List II (Pest/Disease) | ||
---|---|---|---|
A | Pusa Gaurav | I | Nematodes |
B | Pusa Sem 2 (Bean) | II | Stem and fruit borer |
C | Pusa Sawani (Okra) | III | Jassids, aphids, fruit borer |
D | Parbhani Kranti (Okra) | IV | Yellow Mosaic Virus |
A bob of heavy mass \(m\) is suspended by a light string of length \(l\). The bob is given a horizontal velocity \(v_0\) as shown in figure. If the string gets slack at some point P making an angle \( \theta \) from the horizontal, the ratio of the speed \(v\) of the bob at point P to its initial speed \(v_0\) is :